The best-selling EV, Nissan LEAF has finally launched in Nepal after much anticipation. Following the reduction of the EV taxes in Nepal in May, the four-wheeler has finally been able to launch at a price of Rs. 59.99 lakhs.
Pioneer Moto Corp, the authorized distributor of Nissan vehicles in Nepal unveiled the popular EV in a virtual event on Wednesday.
This was the top-selling EV of 2019 with the largest sales seen in Europe and the United States. It was the second-largest selling EV in 2020, second only to Tesla Model 3. Nissan LEAF has won several awards among which are the 2010 Green Car Vision Award, the 2011 World Car of the Year, and the 2011–2012 Car of the Year Japan.
Nissan LEAF Specifications
Engine | AC Synchronous Electric Motor |
Dimension | 4490 mm x 1788 mm x 1530 mm |
Wheelbase | 2700 mm |
Max Power | 110 kW (150 PS) |
Max Torque | 320 Nm |
Transmission | Automatic |
Drive Type | Front |
Top Speed | 144 km/h |
Electric Range | 220 km |
Battery Capacity | 40.0kWh |
Port Location | Front Middle |
Charge Power | 3.6 kW AC |
Charge Time | 8 hrs |
Front Tyre | 225/55 R16 – Disc |
Rear Tyre | 225/55 R16 – Disc |
Tubeless Tyres | Yes |
Safety System | ABS, ESC, HAC |
Suspension Setup | Independent Strut and Torsional Beam |
Seating | 5-Seater |
Storage Capacity | 435 liters |
Ground Clearance | 176 mm |
Kerb Weight | 1580 kg |
Colors | Brilliant Silver, Deep Blue, Glacier White, Gun Grey, Pearl White, and Super Black Pearl |
Nissan LEAF Price In Nepal: Rs. 59,99,000/-